How to travel to and from Tunisia
How to travel to and from Tunisia
Tunisia is a vital air transport destination in North Africa, with a network of international and domestic airports connecting it to various parts of the world, particularly Europe and the Middle East. Here are the details of Tunisian airports, distributed according to type and passenger traffic:
Air transport
1. Tunisian airport schedule (international/local)
There are nine international airports in Tunisia, some of which are also used for domestic flights (local) to connect the capital to the south and northwest.

| Name of the airport | International code | Location | Type | Official website link/information | Number of passengers (2024 estimate) |
|---|---|---|---|---|---|
| Tunis-Carthage International Airport | TUN | Tunis | International / Local | https://www.aeroport-de-tunis-carthage.com/#google_vignette | ~ 7.2 million passengers |
| Djerba-Zarjis International Airport | DJE | Island of Djerba | International / Local | https://www.aeroport-de-djerba-zarzis.com/#google_vignette | ~ 2.1 million passengers |
| Enfidha-Hammamet International Airport | NBE | Enfidha | International | enfidhahammametairport.com | ~ 1.2 million passengers |
| Monastir Habib Bourguiba Airport | MIR | Monastir | International | habibbourguibaairport.com | - |
| Tozeur Nefta International Airport | TOE | Tozeur | International | oaca.nat.tn | - |
| Tabarka Ain Draham International Airport | TBJ | Tabarka | International | oaca.nat.tn | - |
| Qabes Matmata International Airport | GAE | Qabes | International (Limited) / Local | oaca.nat.tn | - |
1.1. Airlines
It is considered the backbone of air transport in the country:
- Tunisair (Tunisair): The official national carrier, connecting Tunisia to more than 40 destinations in Europe, Africa, and the Middle East, in addition to the Montreal (Canada) route.
- Tunisair Express (Tunisair Express): A branch of Tunisair, specializing in domestic flights (Djerba, Tozeur, Sfax) and short-haul international flights (such as Malta, Naples, Tripoli).
- New Aviation (Nouvelair): The largest private airline in Tunisia, it has an extensive network linking Tunisian airports (Tunis, Monastir, Djerba) to European cities.
Internal mobility (local flights)
Tunisian Express Airlines
(Tunisair Express) provides most domestic flights, and the main lines are concentrated between:
Tunis ↔ Djerba (most active line).
Tunis ↔ Tozeur.
Tunis ↔ Sfax.
1.2. Major international airlines (operating in Tunisia)
These companies connect Tunisian airports to their global headquarters (Hubs):
| Company | The most important lines to/from Tunisia |
|---|---|
| Air France | Tunisia ↔ Paris (Charles de Gaulle) |
| Lufthansa | Tunisia ↔ Frankfurt / Munich |
| Turkish Airlines | Tunisia ↔ Istanbul |
| Emirates | Tunisia ↔ Dubai |
| Qatar Airways | Tunisia ↔ Doha |
| Royal Air Maroc (RAM) | Tunisia ↔ Casablanca |
| Edelweiss | Djerba ↔ Zurich (new line active in 2026) |
| ITA Airways | Tunisia ↔ Rome |
| Transavia | Tunisia/Monastir/Djerba ↔ Paris (Orly) / Lyon / Nantes |
Important links:
Tunisian Airports Map (Google Maps): You can find all airports and their exact locations
Live flight tracking: To track aircraft movement to and from Tunisia moment by moment, you can use FlightRadar24 - Tunisia.
Shipping
1. Cruise lines
For its maritime navigation for travelers, Tunisia relies mainly on the port of La Goulette in the capital, followed by the port of Zarzis in the south, to connect the country to the European continent (France and Italy).
Here are the details of the sea lines scheduled for 2026:

1.1. Cruise Line Schedule for Passengers
| Sea line | Tunisian port | European port | carrier's | مدة الرحلة (تقريباً) |
|---|---|---|---|---|
| Tunisia - Marseille | La Goulette | Marseille (France) | CTN / Corsica Linea | 22 - 24 hours |
| Tunisia - Genoa | La Goulette | Genoa (Italy) | CTN / GNV | 21 - 22 hours |
| Tunisia - Palermo | La Goulette | Palermo (Sicily) | Grimaldi Lines / GNV | 10 - 12 hours |
| Tunisia - Civitavecchia | La Goulette | Rome (Italy) | Grimaldi Lines / GNV | 18 - 32 hours |
| Tunisia - Salerno | La Goulette | Salerno (Italy) | Grimaldi Lines | 22 - 24 hours |
| Zarzis - Marseille | Zarzis | Marseille (France) | CTN | 28 - 32 hours |
1.2. Navigation companies and booking links
Tunisian Shipping Company (CTN):
The national carrier, accredits the ships "Carthage" and "Tanit".
GNV (Grandi Navi Veloci): An Italian company linking Tunisia with Genoa, Palermo and Civitavecchia.
Grimaldi Lines: Connects Tunisia to Italian ports.
Corsica Linea: French partner of Tunisair on the Marseille route.






